PRICELIST PROVINSI LAMPUNG BULAN OKTOBER 2022
HARGA TOYOTA NEW VIOS LAMPUNG
TYPE | HARGA TOYOTA LAMPUNG |
VIOS G CVT | 332.126.000 |
HARGA TOYOTA ALTIS LAMPUNG
TYPE | HARGA TOYOTA LAMPUNG |
COROLLA ALTIS 1.8 V A/T (Non Premium Color) | 517.200.000 |
COROLLA ALTIS 1.8L HYBRID A/T (Non Premium Color) | 568.300.000 |
HARGA TOYOTA COROLLA CROSS DI LAMPUNG
TYPE | HARGA TOYOTA LAMPUNG |
COROLLA CROSS 1.8 HYBRID A/T (Non Premium Color) | 543.720.000 |
COROLLA CROSS 1.8 HYBRID A/T (Premium Color) | 546.620.000 |
HARGA TOYOTA CAMRY LAMPUNG
TYPE | HARGA TOYOTA LAMPUNG |
CAMRY 2.5 V A/T (Non Premium Color) | 742.500.000 |
CAMRY 2.5 V A/T (Premium Color) | 745.600.000 |
CAMRY 2.5 L A/T HYBRID (Non Premium Color) | 878.500.000 |
CAMRY 2.5 L A/T HYBRID (Premium Color) | 881.500.000 |
HARGA TOYOTA NEW AGYA LAMPUNG
TYPE |
HARGA TOYOTA LAMPUNG |
AGYA 1.2 G M/T STD | 167.870.000 |
AGYA 1.2 G M/T GR SPORT | 169.025.000 |
AGYA 1.2 G A/T GR SPORT | 190.480.000 |
HARGA TOYOTA ALL NEW YARIS LAMPUNG
TYPE | HARGA TOYOTA LAMPUNG |
YARIS 1.5 S CVT GR SPORT 3 Airbags | 326.700.000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags | 332.100.000 |
HARGA TOYOTA NEW CALYA LAMPUNG
TYPE | HARGA TOYOTA LAMPUNG |
CALYA 1.2 E MT STD | 169.810.000 |
CALYA 1.2 E MT | 172.810.000 |
CALYA 1.2 G MT | 176.760.000 |
CALYA 1.2 G AT | 192.610.000 |
CALYA 1.2 E MT STD LUX | 173.133.000 |
CALYA 1.2 E MT LUX | 176.133.000 |
CALYA 1.2 G MT LUX | 180.083.000 |
CALYA 1.2 G AT LUX | 195.933.000 |
HARGA TOYOTA NEW AVANZA LAMPUNG
TYPE | HARGA TOYOTA LAMPUNG |
AVANZA 1.3 E M/T | 237.050.000 |
AVANZA 1.3 E CVT | 251.750.000 |
AVANZA 1.5 G M/T | 259.050.000 |
AVANZA 1.5 G CVT | 273.650.000 |
AVANZA 1.3 E M/T LUX | 240.478.000 |
AVANZA 1.3 E CVT LUX | 255.178.000 |
AVANZA 1.5 G M/T LUX | 262.478.000 |
AVANZA 1.5 G CVT LUX | 277.078.000 |
AVANZA 1.5 G CVT TSS LUX | 302.978.000 |
HARGA TOYOTA NEW VELOZ LAMPUNG
TYPE | HARGA TOYOTA LAMPUNG |
VELOZ 1.5 V M/T (Non Premium Color) | 289.750.000 |
VELOZ 1.5 V M/T (Premium Color) | 291.250.000 |
VELOZ 1.5 V CVT (Non Premium Color) | 305.400.000 |
VELOZ 1.5 V CVT (Premium Color) | 306.900.000 |
VELOZ 1.5 Q CVT (Non Premium Color) | 312.750.000 |
VELOZ 1.5 Q CVT (Premium Color) | 314.250.000 |
VELOZ 1.5 Q CVT TSS (Non Premium Color) | 334.750.000 |
VELOZ 1.5 Q CVT TSS (Premium Color) | 336.250.000 |
VELOZ 1.5 V M/T LUX (Non Premium Color) | 292.542.000 |
VELOZ 1.5 V M/T LUX (Premium Color) | 294.042.000 |
VELOZ 1.5 V CVT LUX (Non Premium Color) | 308.192.000 |
VELOZ 1.5 V CVT LUX (Premium Color) | 309.692.000 |
VELOZ 1.5 Q CVT LUX (Non Premium Color) | 315.542.000 |
VELOZ 1.5 Q CVT LUX (Premium Color) | 317.042.000 |
VELOZ 1.5 Q CVT TSS LUX (Non Premium Color) | 337.542.000 |
VELOZ 1.5 Q CVT TSS LUX (Premium Color) | 339.042.000 |
HARGA TOYOTA ALL NEW KIJANG INNOVA BENSIN LAMPUNG
TYPE | HARGA TOYOTA LAMPUNG |
KIJANG INNOVA 2.0 G M/T BSN | 373.250.000 |
KIJANG INNOVA 2.0 G A/T BSN | 393.850.000 |
KIJANG INNOVA 2.0 V A/T BSN | 447.350.000 |
KIJANG INNOVA 2.0 G M/T BSN LUX | 378.102.000 |
KIJANG INNOVA 2.0 G A/T BSN LUX | 398.702.000 |
KIJANG INNOVA 2.0 V A/T BSN LUX | 453.573.000 |
KIJANG INNOVA 2.0 G M/T BSN PLUS | 374.037.000 |
KIJANG INNOVA 2.0 G A/T BSN PLUS | 394.637.000 |
KIJANG INNOVA 2.0 V A/T BSN PLUS | 448.137.000 |
HARGA TOYOTA ALL NEW KIJANG INNOVA DIESEL LAMPUNG
TYPE | HARGA TOYOTA LAMPUNG |
KIJANG INNOVA 2.4 G M/T DSL | 400.980.000 |
KIJANG INNOVA 2.4 G A/T DSL | 422.180.000 |
KIJANG INNOVA 2.4 V A/T DSL | 477.180.000 |
HARGA TOYOTA ALL NEW KIJANG INNOVA VENTURER LAMPUNG
TYPE | HARGA TOYOTA LAMPUNG |
INNOVA VENTURER 2.4 A/T DSL | 532.730.000 |
HARGA TOYOTA NEW VOXY LAMPUNG
TYPE | HARGA TOYOTA LAMPUNG |
VOXY 2.0 A/T (Premium Color) | 586.000.000 |
HARGA TOYOTA NEW VELLFIRE LAMPUNG
TYPE | HARGA TOYOTA LAMPUNG |
VELLFIRE 2.5 G A/T (Non Premium Color) | 1.372.400.000 |
HARGA TOYOTA ALPHARD LAMPUNG
TYPE | HARGA TOYOTA LAMPUNG |
ALPHARD 2.5 G A/T (Non Premium Color) | 1.354.900.000 |
ALPHARD 2.5 G A/T (Premium Color) | 1.358.000.000 |
ALPHARD 2.5 G A/T IWAN TIRTA ED. | 1.374.000.000 |
HARGA TOYOTA NEW RAIZE LAMPUNG
TYPE | HARGA TOYOTA LAMPUNG |
RAIZE 1.2 G CVT ONE TONE | 250.050.000 |
RAIZE 1.0T G M/T ONE TONE | 254.650.000 |
RAIZE 1.0T G CVT ONE TONE | 269.550.000 |
RAIZE 1.0T GR SPORT CVT ONE TONE | 283.350.000 |
RAIZE 1.0T GR SPORT CVT TWO TONE | 285.950.000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE | 307.650.000 |
HARGA TOYOTA ALL NEW RUSH LAMPUNG
TYPE | HARGA TOYOTA LAMPUNG |
RUSH 1.5 G M/T | 282.950.000 |
RUSH 1.5 G A/T | 293.750.000 |
RUSH 1.5 S M/T GR SPORT | 295.650.000 |
RUSH 1.5 S A/T GR SPORT | 306.550.000 |
RUSH 1.5 G M/T LUX | 285.559.000 |
RUSH 1.5 G A/T LUX | 296.359.000 |
RUSH 1.5 S M/T LUX GR SPORT | 298.259.000 |
RUSH 1.5 S A/T LUX GR SPORT | 309.159.000 |
HARGA TOYOTA NEW FORTUNER DIESEL LAMPUNG
TYPE | HARGA TOYOTA LAMPUNG |
FORTUNER 2.8 VRZ 4x2 A/T | 608.500.000 |
FORTUNER 2.8 VRZ GR-S 4x2 A/T | 627.350.000 |
FORTUNER 2.8 VRZ 4x2 A/T LUX | 612.293.000 |
FORTUNER 2.8 VRZ GR-S 4x2 A/T LUX | 631.143.000 |
HARGA TOYOTA NEW HILUX SINGLE CABIN LAMPUNG
TYPE | HARGA TOYOTA LAMPUNG |
HILUX SINGLE CABIN 2.0 M/T | 265.630.000 |
HILUX SINGLE CABIN 2.4 DSL M/T | 294.880.000 |
HILUX SINGLE CABIN 2.4 DSL 4x4 M/T | 397.780.000 |
HARGA TOYOTA NEW HILUX DOUBLE CABIN LAMPUNG
TYPE | HARGA TOYOTA LAMPUNG |
HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 430.130.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 462.730.000 |
HILUX DOUBLE CABIN 2.4 V (4x4) DSL A/T | 512.780.000 |
HARGA TOYOTA NEW HIACE LAMPUNG
TYPE | HARGA TOYOTA LAMPUNG |
HI ACE COMMUTER M/T | 547.580.000 |
HI ACE PREMIO 2.8 M/T | 639.330.000 |
CONTACT US
RAMA TOYOTA
Senior Sales Executive
Info dan Pemesanan Fast Respons Hubungi:
CALL/SMS/WA: 085 222 51 5566
Email: ramadhan.toyota@gmail.com